Back

Dennis Makes It Rain

ExecutedOn Company Amount AtPrice Total
03-01-2022 InnovAge Holding Corp. - Common Stock 199 $5.01 $996.99
03-01-2022 TMC the metals company Inc. - Warrant 12 $0.23 $2.82
04-01-2022 InnovAge Holding Corp. - Common Stock -199 $5.37 -$1,068.63
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 69 $15.49 $1,068.81
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -69 $18.97 -$1,308.93
05-01-2022 Monte Rosa Therapeutics, Inc. - Common Stock 83 $15.63 $1,297.29
05-01-2022 CarParts.com, Inc. - Common Stock 1 $10.54 $10.54
05-01-2022 TMC the metals company Inc. - Warrant 5 $0.20 $1.00
06-01-2022 Monte Rosa Therapeutics, Inc. - Common Stock -83 $16.85 -$1,398.55
06-01-2022 eHealth, Inc. - Common Stock 63 $22.10 $1,392.30
06-01-2022 Grab Holdings Limited - Warrant 3 $1.70 $5.09
06-01-2022 TMC the metals company Inc. - Warrant 5 $0.23 $1.15
07-01-2022 eHealth, Inc. - Common Stock -63 $24.33 -$1,532.79
07-01-2022 Molecular Partners AG - American Depositary Shares 92 $16.51 $1,518.92
07-01-2022 Organigram Global Inc. - Common Shares 2 $6.48 $12.96
07-01-2022 TMC the metals company Inc. - Warrant 4 $0.24 $0.96
10-01-2022 Molecular Partners AG - American Depositary Shares -92 $21.50 -$1,978.00
10-01-2022 Molecular Partners AG - American Depositary Shares 92 $21.50 $1,978.00
11-01-2022 Molecular Partners AG - American Depositary Shares -92 $25.68 -$2,362.56
11-01-2022 Vigil Neuroscience, Inc. - Common Stock 199 $11.86 $2,360.14
11-01-2022 Performant Healthcare, Inc. - Common Stock 1 $2.13 $2.13
12-01-2022 Vigil Neuroscience, Inc. - Common Stock -199 $14.00 -$2,786.00
12-01-2022 SOPHiA GENETICS SA - Ordinary Shares 199 $14.00 $2,786.00
13-01-2022 SOPHiA GENETICS SA - Ordinary Shares -199 $15.60 -$3,104.40
13-01-2022 Molecular Partners AG - American Depositary Shares 109 $28.30 $3,084.70
13-01-2022 Allogene Therapeutics, Inc. - Common Stock 1 $11.96 $11.96
13-01-2022 Solid Power, Inc. - Class A Common Stock 1 $7.60 $7.60
14-01-2022 Molecular Partners AG - American Depositary Shares -109 $31.89 -$3,476.01
14-01-2022 Uxin Limited - American Depositary Shares 28 $124.00 $3,472.00
14-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1 $4.38 $4.38
18-01-2022 Uxin Limited - American Depositary Shares -28 $133.00 -$3,724.00
18-01-2022 Valneva SE - American Depositary Shares 113 $32.77 $3,703.01
18-01-2022 SOPHiA GENETICS SA - Ordinary Shares 1 $11.35 $11.35
18-01-2022 Xeris Biopharma Holdings, Inc. - Common Stock 4 $2.25 $9.00
19-01-2022 Valneva SE - American Depositary Shares -113 $47.52 -$5,369.76
19-01-2022 Trip.com Group Limited - American Depositary Shares 229 $23.36 $5,348.64
19-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 4 $4.56 $18.24
19-01-2022 Grab Holdings Limited - Warrant 2 $1.40 $2.80
19-01-2022 TMC the metals company Inc. - Warrant 3 $0.24 $0.72
20-01-2022 Trip.com Group Limited - American Depositary Shares -229 $25.09 -$5,745.17
20-01-2022 Playa Hotels & Resorts N.V. - Ordinary Shares 821 $6.99 $5,738.79
20-01-2022 LSI Industries Inc. - Common Stock 1 $5.71 $5.71
21-01-2022 Playa Hotels & Resorts N.V. - Ordinary Shares -821 $7.35 -$6,034.35
21-01-2022 SOPHiA GENETICS SA - Ordinary Shares 520 $11.59 $6,026.80
21-01-2022 Alignment Healthcare, Inc. - Common Stock 1 $6.93 $6.93
21-01-2022 Geron Corporation - Common Stock 1 $1.05 $1.05
24-01-2022 SOPHiA GENETICS SA - Ordinary Shares -521 $12.99 -$6,767.79
24-01-2022 Hope Bancorp, Inc. - Common Stock 512 $13.21 $6,764.05
24-01-2022 Standard BioTools Inc. - Common Stock 1 $2.98 $2.98
25-01-2022 Hope Bancorp, Inc. - Common Stock -512 $14.71 -$7,533.38
25-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 311 $24.15 $7,510.65
25-01-2022 Groupon, Inc. - Common Stock 1 $22.23 $22.23
25-01-2022 Grab Holdings Limited - Warrant 1 $1.40 $1.40
26-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -311 $32.70 -$10,169.70
26-01-2022 Galapagos NV - American Depositary Shares 190 $53.32 $10,130.80
26-01-2022 LSI Industries Inc. - Common Stock 6 $5.66 $33.97
26-01-2022 Oxford Lane Capital Corp. - Closed End Fund 1 $4.37 $4.37
27-01-2022 Galapagos NV - American Depositary Shares -190 $65.30 -$12,407.00
27-01-2022 Affirm Holdings, Inc. - Class A Common Stock 243 $51.01 $12,395.43
27-01-2022 Robinhood Markets, Inc. - Class A Common Stock 1 $11.61 $11.61
28-01-2022 Affirm Holdings, Inc. - Class A Common Stock -243 $59.71 -$14,509.53
28-01-2022 Uxin Limited - American Depositary Shares 145 $100.00 $14,500.00
28-01-2022 Oric Pharmaceuticals, Inc. - Common Stock 1 $8.70 $8.70
28-01-2022 Grab Holdings Limited - Warrant 1 $1.30 $1.30
28-01-2022 TMC the metals company Inc. - Warrant 1 $0.15 $0.15
31-01-2022 Uxin Limited - American Depositary Shares -145 $120.00 -$17,400.00
31-01-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 637 $27.30 $17,390.10
31-01-2022 BridgeBio Pharma, Inc. - Common Stock 1 $9.87 $9.87
01-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -637 $34.80 -$22,167.60
01-02-2022 Electronic Arts Inc. - Common Stock 174 $127.40 $22,167.11
01-02-2022 TMC the metals company Inc. - Warrant 2 $0.22 $0.45
02-02-2022 Electronic Arts Inc. - Common Stock -174 $134.49 -$23,400.51
02-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 378 $61.90 $23,398.20
02-02-2022 Xeris Biopharma Holdings, Inc. - Common Stock 1 $2.08 $2.08
03-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -378 $66.11 -$24,989.58
03-02-2022 GitLab Inc. - Class A Common Stock 405 $61.61 $24,952.05
03-02-2022 MicroStrategy Incorporated - Class A Common Stock 1 $34.01 $34.01
03-02-2022 Performant Healthcare, Inc. - Common Stock 1 $2.20 $2.20
03-02-2022 Grab Holdings Limited - Warrant 1 $1.32 $1.32
04-02-2022 GitLab Inc. - Class A Common Stock -405 $72.40 -$29,322.00
04-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 415 $70.57 $29,286.55
04-02-2022 IREN Limited - Ordinary Shares 2 $13.15 $26.30
04-02-2022 Werewolf Therapeutics, Inc. - Common Stock 1 $6.92 $6.92
04-02-2022 Xeris Biopharma Holdings, Inc. - Common Stock 1 $2.15 $2.15
07-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -415 $78.07 -$32,399.05
07-02-2022 PC Connection, Inc. - Common Stock 770 $42.08 $32,398.98
07-02-2022 TMC the metals company Inc. - Warrant 2 $0.26 $0.53
08-02-2022 PC Connection, Inc. - Common Stock -770 $48.76 -$37,545.50
08-02-2022 Affirm Holdings, Inc. - Class A Common Stock 575 $65.25 $37,518.75
08-02-2022 ACADIA Pharmaceuticals Inc. - Common Stock 1 $25.13 $25.13
08-02-2022 Grab Holdings Limited - Warrant 1 $1.26 $1.26
08-02-2022 TMC the metals company Inc. - Warrant 1 $0.27 $0.27
09-02-2022 Affirm Holdings, Inc. - Class A Common Stock -575 $74.68 -$42,941.00
09-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 1000 $41.40 $41,400.00
09-02-2022 Innoviva, Inc. - Common Stock 97 $15.83 $1,535.51
09-02-2022 trivago N.V. - American Depositary Shares 1 $5.52 $5.52
10-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -1000 $47.10 -$47,100.00
10-02-2022 Innoviva, Inc. - Common Stock -97 $18.00 -$1,746.00
10-02-2022 Neurocrine Biosciences, Inc. - Common Stock 613 $79.60 $48,794.80
10-02-2022 Seneca Foods Corp. - Class A Common Stock 1 $45.85 $45.85
10-02-2022 InnovAge Holding Corp. - Common Stock 1 $4.56 $4.56
11-02-2022 Neurocrine Biosciences, Inc. - Common Stock -613 $85.53 -$52,429.89
11-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares 1000 $39.60 $39,600.00
11-02-2022 Kelly Services, Inc. - Class A Common Stock 788 $16.28 $12,827.00
11-02-2022 Grab Holdings Limited - Warrant 2 $1.46 $2.92
14-02-2022 Ebang International Holdings Inc. - Class A Ordinary Shares -1000 $44.10 -$44,100.00
14-02-2022 Kelly Services, Inc. - Class A Common Stock -788 $19.68 -$15,511.37
14-02-2022 United Fire Group, Inc - Common Stock 1000 $21.42 $21,417.85
14-02-2022 Visteon Corporation - Common Stock 391 $97.68 $38,192.88
14-02-2022 Geron Corporation - Common Stock 1 $1.01 $1.01
15-02-2022 United Fire Group, Inc - Common Stock -1000 $26.21 -$26,213.17
15-02-2022 Visteon Corporation - Common Stock -391 $105.10 -$41,094.10
15-02-2022 AIFU Inc. - Class A Ordinary Share 514 $130.88 $67,274.67
15-02-2022 Newmark Group, Inc. - Class A Common Stock 2 $15.70 $31.39
15-02-2022 Grab Holdings Limited - Warrant 1 $1.50 $1.50
16-02-2022 AIFU Inc. - Class A Ordinary Share -514 $135.98 -$69,893.14
16-02-2022 Visteon Corporation - Common Stock 663 $105.39 $69,873.57
16-02-2022 Star Bulk Carriers Corp. - Common Shares 1 $17.33 $17.33
17-02-2022 Visteon Corporation - Common Stock -663 $118.79 -$78,757.77
17-02-2022 Altisource Portfolio Solutions S.A. - Common Stock 791 $99.52 $78,720.32
17-02-2022 Cross Country Healthcare, Inc. - Common Stock 2 $19.95 $39.90
18-02-2022 Altisource Portfolio Solutions S.A. - Common Stock -791 $104.56 -$82,706.96
18-02-2022 Visteon Corporation - Common Stock 687 $120.37 $82,694.19
18-02-2022 EverCommerce Inc. - Common Stock 1 $11.16 $11.16
22-02-2022 Visteon Corporation - Common Stock -687 $127.66 -$87,702.42
22-02-2022 Cadence Design Systems, Inc. - Common Stock 648 $135.21 $87,616.08
22-02-2022 Sleep Number Corporation - Common Stock 1 $62.55 $62.55
22-02-2022 Viper Energy, Inc. - Class A Common Stock 1 $20.58 $20.58
22-02-2022 Conduent Incorporated - Common Stock 1 $4.71 $4.71
23-02-2022 Cadence Design Systems, Inc. - Common Stock -648 $140.88 -$91,290.24
23-02-2022 iRhythm Technologies, Inc. - Common Stock 848 $107.61 $91,253.28
23-02-2022 Varonis Systems, Inc. - Common Stock 1 $36.61 $36.61
23-02-2022 TMC the metals company Inc. - Warrant 1 $0.26 $0.26
24-02-2022 iRhythm Technologies, Inc. - Common Stock -848 $126.14 -$106,966.72
24-02-2022 Sonder Holdings Inc. - Class A Common Stock 1000 $96.60 $96,600.00
24-02-2022 Etsy, Inc. - Common Stock 80 $128.16 $10,252.80
24-02-2022 LendingTree, Inc. - Common Stock 1 $100.36 $100.36
24-02-2022 Uniti Group Inc. - Common Stock 1 $8.52 $8.52
25-02-2022 Sonder Holdings Inc. - Class A Common Stock -1000 $114.00 -$114,000.00
25-02-2022 Etsy, Inc. - Common Stock -80 $148.94 -$11,915.20
25-02-2022 Sonder Holdings Inc. - Class A Common Stock 1000 $114.00 $114,000.00
25-02-2022 Etsy, Inc. - Common Stock 80 $148.94 $11,915.20
25-02-2022 Immersion Corporation - Common Stock 1 $4.67 $4.67
28-02-2022 Sonder Holdings Inc. - Class A Common Stock -1000 $120.20 -$120,200.00
28-02-2022 Etsy, Inc. - Common Stock -80 $154.89 -$12,391.20
28-02-2022 Workday, Inc. - Class A Common Stock 578 $229.05 $132,390.90
28-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 2 $92.85 $185.70
28-02-2022 iQIYI, Inc. - American Depositary Shares 3 $4.14 $12.42
01-03-2022 Workday, Inc. - Class A Common Stock -578 $240.33 -$138,910.74
01-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares 1000 $136.63 $136,630.00
01-03-2022 Triumph Financial, Inc. - Common Stock 24 $93.65 $2,247.60
01-03-2022 Paramount Global - Class A Common Stock 1 $33.59 $33.59
01-03-2022 Performant Healthcare, Inc. - Common Stock 1 $2.07 $2.07
02-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares -1000 $153.10 -$153,100.01
02-03-2022 Triumph Financial, Inc. - Common Stock -24 $100.57 -$2,413.68
02-03-2022 AIFU Inc. - Class A Ordinary Share 1000 $133.24 $133,235.78
02-03-2022 Ingles Markets, Incorporated - Class A Common Stock 270 $82.36 $22,236.68
02-03-2022 Barrett Business Services, Inc. - Common Stock 2 $14.68 $29.37
03-03-2022 AIFU Inc. - Class A Ordinary Share -1000 $140.68 -$140,681.30
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock -270 $86.25 -$23,287.19
03-03-2022 Chord Energy Corporation - Common Stock 1000 $91.48 $91,478.68
03-03-2022 Ingles Markets, Incorporated - Class A Common Stock 840 $86.25 $72,449.04
03-03-2022 Kratos Defense & Security Solutions, Inc. - Common Stock 2 $18.95 $37.90
04-03-2022 Ingles Markets, Incorporated - Class A Common Stock -840 $90.44 -$75,970.60
04-03-2022 Chord Energy Corporation - Common Stock -1000 $98.96 -$98,957.50
04-03-2022 Chord Energy Corporation - Common Stock 1000 $98.96 $98,957.50
04-03-2022 CSW Industrials, Inc. - Common Stock 645 $117.78 $75,966.42
04-03-2022 Shenandoah Telecommunications Co - Common Stock 1 $18.61 $18.61
07-03-2022 Chord Energy Corporation - Common Stock -1000 $104.41 -$104,409.07
07-03-2022 CSW Industrials, Inc. - Common Stock -645 $121.34 -$78,262.27
07-03-2022 Synaptics Incorporated - Common Stock 889 $205.48 $182,671.72
08-03-2022 Synaptics Incorporated - Common Stock -889 $216.41 -$192,388.49
08-03-2022 ASML Holding N.V. - New York Registry Shares 347 $552.86 $191,843.71
08-03-2022 Moderna, Inc. - Common Stock 4 $129.28 $517.12
08-03-2022 Li Auto Inc. - American Depositary Shares 1 $24.24 $24.24
08-03-2022 Vivid Seats Inc. - Warrant 1 $3.11 $3.11
09-03-2022 ASML Holding N.V. - New York Registry Shares -347 $599.46 -$208,013.75
09-03-2022 Amazon.com, Inc. - Common Stock 1000 $139.28 $139,279.01
09-03-2022 Jack Henry & Associates, Inc. - Common Stock 404 $170.03 $68,692.32
09-03-2022 DMC Global Inc. - Common Stock 1 $30.86 $30.86
09-03-2022 17 Education & Technology Group Inc. - American Depositary Shares 1 $10.25 $10.25
10-03-2022 Amazon.com, Inc. - Common Stock -1000 $146.82 -$146,817.50
10-03-2022 Jack Henry & Associates, Inc. - Common Stock -404 $174.46 -$70,480.93
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 345 $628.62 $216,874.68
10-03-2022 Triumph Financial, Inc. - Common Stock 4 $93.41 $373.64
10-03-2022 Valneva SE - American Depositary Shares 1 $32.52 $32.52
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -345 $640.81 -$221,078.96
11-03-2022 Caseys General Stores, Inc. - Common Stock 1000 $170.87 $170,873.75
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 78 $640.81 $49,983.07
11-03-2022 McGrath RentCorp - Common Stock 3 $78.68 $236.05
14-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -78 $654.60 -$51,058.84
14-03-2022 Caseys General Stores, Inc. - Common Stock -1000 $176.69 -$176,688.86
14-03-2022 MercadoLibre, Inc. - Common Stock 258 $882.47 $227,677.25
14-03-2022 Uxin Limited - American Depositary Shares 1 $68.00 $68.00
14-03-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares 3 $2.56 $7.68
15-03-2022 MercadoLibre, Inc. - Common Stock -258 $952.34 -$245,703.73
15-03-2022 MercadoLibre, Inc. - Common Stock 258 $952.34 $245,703.73
16-03-2022 MercadoLibre, Inc. - Common Stock -258 $1,075.97 -$277,600.25
16-03-2022 MercadoLibre, Inc. - Common Stock 258 $1,075.97 $277,600.25
17-03-2022 MercadoLibre, Inc. - Common Stock -258 $1,149.09 -$296,465.21
17-03-2022 monday.com Ltd. - Ordinary Shares 1000 $149.79 $149,789.99
17-03-2022 GitLab Inc. - Class A Common Stock 1000 $49.40 $49,400.00
17-03-2022 Okta, Inc. - Class A Common Stock 603 $161.12 $97,155.36
18-03-2022 GitLab Inc. - Class A Common Stock -1000 $62.79 -$62,790.00
18-03-2022 monday.com Ltd. - Ordinary Shares -1000 $170.50 -$170,500.00
18-03-2022 Okta, Inc. - Class A Common Stock -603 $174.50 -$105,223.50
18-03-2022 5E Advanced Materials, Inc. - Common Stock 566 $598.00 $338,468.00
18-03-2022 Altisource Portfolio Solutions S.A. - Common Stock 1 $86.48 $86.48
21-03-2022 5E Advanced Materials, Inc. - Common Stock -566 $626.75 -$354,740.50
21-03-2022 5E Advanced Materials, Inc. - Common Stock 566 $626.75 $354,740.50
21-03-2022 PDD Holdings Inc. - American Depositary Shares 1 $39.99 $39.99
21-03-2022 Confluent, Inc. - Class A Common Stock 1 $38.48 $38.48
22-03-2022 5E Advanced Materials, Inc. - Common Stock -566 $698.28 -$395,226.50
22-03-2022 DoorDash, Inc. - Common Stock 1000 $111.25 $111,250.00
22-03-2022 Alico, Inc. - Common Stock 1000 $31.25 $31,253.18
23-03-2022 DoorDash, Inc. - Common Stock -1000 $114.34 -$114,340.00
23-03-2022 Alico, Inc. - Common Stock -1000 $34.15 -$34,148.22
23-03-2022 ASML Holding N.V. - New York Registry Shares 625 $641.93 $401,208.23
23-03-2022 Performant Healthcare, Inc. - Common Stock 1 $2.38 $2.38
23-03-2022 Geron Corporation - Common Stock 1 $1.20 $1.20
24-03-2022 ASML Holding N.V. - New York Registry Shares -625 $666.23 -$416,391.60
24-03-2022 BRP Inc. - Common Subordinate Voting Shares 1000 $69.17 $69,173.57
24-03-2022 Intuitive Surgical, Inc. - Common Stock 1000 $281.08 $281,079.99
24-03-2022 Jack Henry & Associates, Inc. - Common Stock 363 $181.82 $66,001.98
24-03-2022 Chord Energy Corporation - Common Stock 1 $105.05 $105.05
25-03-2022 Jack Henry & Associates, Inc. - Common Stock -363 $185.67 -$67,399.89
25-03-2022 BRP Inc. - Common Subordinate Voting Shares -1000 $76.05 -$76,052.83
25-03-2022 Intuitive Surgical, Inc. - Common Stock -1000 $286.87 -$286,870.00
25-03-2022 MercadoLibre, Inc. - Common Stock 368 $1,166.33 $429,209.42
25-03-2022 Equinix, Inc. - Common Stock 1 $665.84 $665.84
28-03-2022 MercadoLibre, Inc. - Common Stock -368 $1,225.16 -$450,858.89
28-03-2022 Equinix, Inc. - Common Stock 658 $685.32 $450,940.16
28-03-2022 IGM Biosciences, Inc. - Common Stock 26 $14.99 $389.74
28-03-2022 Sana Biotechnology, Inc. - Common Stock 1 $7.04 $7.04
28-03-2022 TMC the metals company Inc. - Warrant 1 $0.49 $0.49
29-03-2022 Equinix, Inc. - Common Stock -659 $713.88 -$470,446.24
29-03-2022 lululemon athletica inc. - Common Stock 1000 $343.97 $343,970.00
29-03-2022 argenx SE - American Depositary Shares 411 $307.27 $126,287.97
29-03-2022 Paychex, Inc. - Common Stock 1 $120.73 $120.73
29-03-2022 Vir Biotechnology, Inc. - Common Stock 3 $22.58 $67.74
30-03-2022 lululemon athletica inc. - Common Stock -1000 $376.92 -$376,920.01
30-03-2022 argenx SE - American Depositary Shares -411 $313.48 -$128,840.28
30-03-2022 iRhythm Technologies, Inc. - Common Stock 1000 $151.41 $151,410.00
30-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 513 $690.47 $354,211.78
30-03-2022 Tourmaline Bio, Inc. - Common Stock 3 $41.04 $123.13
31-03-2022 iRhythm Technologies, Inc. - Common Stock -1000 $157.47 -$157,470.00
31-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -513 $696.49 -$357,301.78
31-03-2022 MercadoLibre, Inc. - Common Stock 432 $1,189.48 $513,855.35
31-03-2022 Equinix, Inc. - Common Stock 1 $695.35 $695.35
31-03-2022 monday.com Ltd. - Ordinary Shares 1 $158.07 $158.07
01-04-2022 MercadoLibre, Inc. - Common Stock -432 $1,224.13 -$528,824.16
01-04-2022 MercadoLibre, Inc. - Common Stock 432 $1,224.13 $528,824.16
01-04-2022 PDD Holdings Inc. - American Depositary Shares 1 $42.65 $42.65
01-04-2022 KANZHUN LIMITED - American Depository Shares 1 $25.56 $25.56
01-04-2022 IO Biotech, Inc. - Common Stock 1 $5.67 $5.67
04-04-2022 MercadoLibre, Inc. - Common Stock -432 $1,265.01 -$546,484.32
04-04-2022 Jack Henry & Associates, Inc. - Common Stock 1000 $192.69 $192,685.24
04-04-2022 O'Reilly Automotive, Inc. - Common Stock 515 $686.85 $353,727.74
04-04-2022 Galapagos NV - American Depositary Shares 1 $66.99 $66.99
04-04-2022 Cogent Biosciences, Inc. - Common Stock 1 $8.29 $8.29
05-04-2022 Jack Henry & Associates, Inc. - Common Stock -1000 $195.67 -$195,671.91
05-04-2022 O'Reilly Automotive, Inc. - Common Stock -515 $690.49 -$355,602.34
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 799 $689.56 $550,961.46
05-04-2022 Erie Indemnity Company - Class A Common Stock 1 $170.61 $170.61
05-04-2022 American Electric Power Company, Inc. - Common Stock 1 $89.58 $89.58
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -799 $706.41 -$564,419.42
06-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $440.45 $440,450.01
06-04-2022 O'Reilly Automotive, Inc. - Common Stock 176 $701.14 $123,400.64
06-04-2022 IDEXX Laboratories, Inc. - Common Stock 1 $534.92 $534.92
06-04-2022 Maravai LifeSciences Holdings, Inc. - Class A common stock 2 $33.64 $67.28
07-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $465.75 -$465,750.00
07-04-2022 O'Reilly Automotive, Inc. - Common Stock -176 $726.83 -$127,922.08
07-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $465.75 $465,750.00
07-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 177 $719.81 $127,406.40
07-04-2022 AIFU Inc. - Class A Ordinary Share 3 $135.20 $405.59
08-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -177 $736.80 -$130,414.18
08-04-2022 Qualys, Inc. - Common Stock 945 $138.13 $130,532.85
08-04-2022 InnovAge Holding Corp. - Common Stock 1 $5.88 $5.88
08-04-2022 iQIYI, Inc. - American Depositary Shares 1 $4.36 $4.36
11-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $613.18 -$613,179.99
11-04-2022 Qualys, Inc. - Common Stock -945 $143.02 -$135,153.90
11-04-2022 lululemon athletica inc. - Common Stock 1000 $368.74 $368,739.99
11-04-2022 ModivCare Inc. - Common Stock 1000 $109.70 $109,700.00
11-04-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares 1000 $65.46 $65,462.93
12-04-2022 lululemon athletica inc. - Common Stock -1000 $376.16 -$376,160.00
12-04-2022 ModivCare Inc. - Common Stock -1000 $114.24 -$114,240.00
12-04-2022 Silicon Motion Technology Corporation - American Depositary Shares, each representing four ordinary shares -1000 $69.19 -$69,190.35
12-04-2022 lululemon athletica inc. - Common Stock 1000 $376.16 $376,160.00
12-04-2022 ASML Holding N.V. - New York Registry Shares 676 $573.09 $387,405.97
13-04-2022 ASML Holding N.V. - New York Registry Shares -676 $591.19 -$399,641.26
13-04-2022 lululemon athletica inc. - Common Stock -1000 $395.03 -$395,030.00
13-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $569.25 $569,250.00
13-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares 1000 $162.30 $162,300.00
14-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares -1000 $167.25 -$167,250.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $575.00 -$575,000.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock 1000 $575.00 $575,000.00
14-04-2022 O'Reilly Automotive, Inc. - Common Stock 323 $713.88 $230,583.24
14-04-2022 Synaptics Incorporated - Common Stock 1 $152.84 $152.84
18-04-2022 5E Advanced Materials, Inc. - Common Stock -1000 $586.50 -$586,500.00
18-04-2022 O'Reilly Automotive, Inc. - Common Stock -323 $721.62 -$233,083.26
18-04-2022 MercadoLibre, Inc. - Common Stock 766 $1,070.04 $819,650.67
18-04-2022 Definitive Healthcare Corp. - Class A Common Stock 1 $24.04 $24.04
19-04-2022 MercadoLibre, Inc. - Common Stock -766 $1,130.35 -$865,848.08
19-04-2022 ASML Holding N.V. - New York Registry Shares 1000 $595.42 $595,420.65
19-04-2022 O'Reilly Automotive, Inc. - Common Stock 370 $730.29 $270,207.29
19-04-2022 Sonder Holdings Inc. - Class A Common Stock 2 $94.60 $189.20
19-04-2022 Healthcare Services Group, Inc. - Common Stock 1 $15.91 $15.91
20-04-2022 ASML Holding N.V. - New York Registry Shares -1000 $611.59 -$611,590.45
20-04-2022 O'Reilly Automotive, Inc. - Common Stock -370 $743.86 -$275,228.19
20-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares 1000 $230.16 $230,159.00
20-04-2022 Jack Henry & Associates, Inc. - Common Stock 1000 $193.79 $193,789.60
21-04-2022 Jack Henry & Associates, Inc. - Common Stock -1000 $195.58 -$195,575.88
21-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares -1000 $232.89 -$232,893.52
21-04-2022 Electronic Arts Inc. - Common Stock 1000 $121.48 $121,482.06
22-04-2022 Electronic Arts Inc. - Common Stock -1000 $125.75 -$125,752.68
22-04-2022 MercadoLibre, Inc. - Common Stock 914 $979.82 $895,555.49
22-04-2022 GitLab Inc. - Class A Common Stock 1 $48.16 $48.16
22-04-2022 Vir Biotechnology, Inc. - Common Stock 1 $21.46 $21.46
25-04-2022 MercadoLibre, Inc. - Common Stock -914 $1,041.92 -$952,314.92
25-04-2022 Northern Trust Corporation - Common Stock 1000 $95.55 $95,548.33
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
25-04-2022 Travelzoo - Common Stock 1000 $6.29 $6,290.00
25-04-2022 O'Reilly Automotive, Inc. - Common Stock 1000 $713.42 $713,419.98
26-04-2022 O'Reilly Automotive, Inc. - Common Stock -1000 $714.25 -$714,250.00
26-04-2022 Northern Trust Corporation - Common Stock -1000 $97.51 -$97,508.81
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Travelzoo - Common Stock -1000 $7.18 -$7,180.00
26-04-2022 Microsoft Corporation - Common Stock 1000 $262.92 $262,922.79
27-04-2022 Microsoft Corporation - Common Stock -1000 $275.57 -$275,571.66
27-04-2022 ASML Holding N.V. - New York Registry Shares 1000 $537.27 $537,272.58
27-04-2022 ANSYS, Inc. - Common Stock 1000 $269.43 $269,429.99
27-04-2022 5E Advanced Materials, Inc. - Common Stock 285 $573.85 $163,547.24
28-04-2022 ASML Holding N.V. - New York Registry Shares -1000 $569.75 -$569,747.56
28-04-2022 5E Advanced Materials, Inc. - Common Stock -285 $591.56 -$168,594.60
